P產品中心/ Product
產品概述
一、概述 General
CLH 系列船用立式離心泵適用于艙底泵、壓載泵、冷卻泵、消防泵及總用泵等。可用于輸送溫度不高于80℃的海水、淡水及無腐蝕性的其他液體介質。
二、泵型號規格后綴字母意義:
A、B、C表示泵葉輪經過第一、第二、第三次切割而改變性能參數的改型產品。Z表示泵為直聯式,無Z的為間接傳動形式,間接傳動形式帶中間聯軸器,便于泵的拆卸維修。
三、主要技術性能參數
序號 | 型號 | 流量 m3/h |
揚程 m |
電機功率 Kw |
轉速 r/min |
(NPSH)r m |
1 | CLH25-25-6.5(Z) | 3 | 8 | 0.37 | 2950 | 4.0 |
2 | CLH25-25-6.5(Z)A | 2.7 | 6.5 | 0.37 | 2950 | 4.0 |
3 | CLH40-32-2(Z) | 5 | 45 | 3 | 2950 | 4.0 |
4 | CLH40-32-2.5(Z) | 10 | 60 | 5.5 | 2950 | 4.0 |
5 | CLH40-32-3(Z) | 10 | 45 | 4.0 | 2950 | 4.0 |
6 | CLH40-32-3.5(Z) | 5 | 25 | 1.5 | 2950 | 4.0 |
7 | CLH40-32-5(Z) | 10 | 25 | 2.2 | 2950 | 4.0 |
8 | CLH50-32-2(Z) | 12.5 | 80 | 11 | 2950 | 3.0 |
9 | CLH50-32-2(Z)A | 11.7 | 70 | 7.5 | 2950 | 3.0 |
10 | CLH50-32-2(Z)B | 10.8 | 60 | 5.5 | 2950 | 3.0 |
11 | CLH50-32-3(Z) | 12.5 | 65 | 7.5 | 2950 | 3.0 |
12 | CLH50-32-3.5(Z) | 12.5 | 50 | 5.5 | 2950 | 3.2 |
13 | CLH50-32-3.5(Z)A | 10 | 45 | 4.0 | 2950 | 3.5 |
14 | CLH50-32-4.5(Z) | 12.5 | 32 | 3 | 2950 | 3.0 |
15 | CLH50-32-4.5(Z)A | 10 | 28 | 2.2 | 2950 | 3.0 |
16 | CLH50-32-6.5(Z) | 12.5 | 20 | 2.2 | 2950 | 2.5 |
17 | CLH50-40-7(Z) | 20 | 25 | 4 | 2950 | 4.0 |
18 | CLH50-50-4.5(Z) | 20 | 45 | 5.5 | 2950 | 5.0 |
19 | CLH50-50-4.5(Z)A | 18.6 | 38.5 | 5.5 | 2950 | 5.0 |
20 | CLH65-40-2.5(Z) | 25 | 125 | 30 | 2950 | 3.0 |
21 | CLH65-40-2.5(Z)A | 25 | 110 | 22 | 2950 | 3.0 |
22 | CLH65-40-2.5(Z)B | 22.7 | 103 | 22 | 2950 | 3.0 |
23 | CLH65-40-2.5(Z)C | 21.4 | 92 | 18.5 | 2950 | 3.0 |
24 | CLH65-40-3(Z) | 25 | 80 | 15 | 2950 | 4.0 |
25 | CLH65-40-3(Z)A | 23 | 70 | 11 | 2950 | 4.0 |
26 | CLH65-40-4(Z) | 25 | 65 | 11 | 2950 | 4.0 |
27 | CLH65-40-4.5(Z) | 25 | 50 | 7.5 | 2950 | 3.0 |
28 | CLH65-40-4.5(Z)A | 23 | 45 | 7.5 | 2950 | 3.0 |
29 | CLH65-50-6.5(Z) | 25 | 32 | 5.5 | 2950 | 3.0 |
30 | CLH65-50-6.5(Z)A | 23.4 | 28 | 4.0 | 2950 | 3.0 |
31 | CLH65-50-6.5(Z)B | 21.7 | 24 | 3.0 | 2950 | 3.0 |
32 | CLH65-50-8.5(Z) | 30 | 25 | 5.5 | 2950 | 4.0 |
33 | CLH65-50-9(Z) | 25 | 20 | 3 | 2950 | 3.0 |
34 | CLH65-50-9(Z)A | 23.8 | 17.6 | 2.2 | 2950 | 3.0 |
35 | CLH65-65-5.5(Z) | 30 | 45 | 7.5 | 2950 | 4.0 |
36 | CLH65-65-5.5(Z)A | 23.4 | 44 | 5.5 | 2950 | 4.0 |
37 | CLH65-65-5.5(Z)B | 21 | 35.3 | 4.0 | 2950 | 4.0 |
38 | CLH80-50-3.5 | 50 | 125 | 37 | 2950 | 3.5 |
39 | CLH80-50-3.5A | 47.7 | 114 | 37 | 2950 | 3.5 |
40 | CLH80-50-3.5B | 45.4 | 103 | 30 | 2950 | 3.5 |
41 | CLH80-50-3.5C | 42 | 88.5 | 22 | 2950 | 3.5 |
42 | CLH80-50-4 | 60 | 85 | 30 | 2950 | 4.0 |
43 | CLH80-50-4.5 | 50 | 80 | 22 | 2950 | 3.5 |
44 | CLH80-50-4.5A | 46.8 | 70 | 18.5 | 2950 | 3.5 |
45 | CLH80-50-5 | 50 | 65 | 18.5 | 2950 | 4.0 |
46 | CLH80-50-5A | 46.5 | 56 | 15 | 2950 | 4.0 |
47 | CLH80-50-6.5 | 50 | 50 | 15 | 2950 | 3.0 |
48 | CLH80-50-6.5A | 46.8 | 44 | 11 | 2950 | 3.0 |
49 | CLH80-50-6.5B | 43.3 | 38 | 7.5 | 2950 | 3.0 |
50 | CLH80-50-7(Z) | 50 | 45 | 15 | 2950 | 3.5 |
51 | CLH80-50-7(Z)A | 46.5 | 39 | 11 | 2950 | 3.5 |
52 | CLH80-65-5.5(Z) | 50 | 60 | 18.5 | 2950 | 3.5 |
53 | CLH80-65-5.5(Z)A | 46.5 | 51.5 | 15 | 2950 | 4.0 |
54 | CLH80-65-9(Z) | 50 | 32 | 7.5 | 2950 | 3.0 |
55 | CLH80-65-9(Z)A | 46.8 | 28 | 7.5 | 2950 | 3.0 |
56 | CLH80-65-9(Z)B | 42 | 22 | 4.0 | 2950 | 3.0 |
57 | CLH80-65-11(Z) | 50 | 25 | 7.5 | 2950 | 3.5 |
58 | CLH80-65-13(Z) | 50 | 20 | 5.5 | 2950 | 3.0 |
59 | CLH80-65-13(Z)A | 46.7 | 16.6 | 4.0 | 2950 | 3.0 |
60 | CLH100-65-5 | 100 | 125 | 75 | 2950 | 5.0 |
61 | CLH100-65-5A | 95.5 | 114 | 55 | 2950 | 5.0 |
62 | CLH100-65-5B | 90.8 | 103 | 45 | 2950 | 5.0 |
63 | CLH100-65-5C | 85.8 | 92 | 45 | 2950 | 5.0 |
64 | CLH100-65-5.5 | 100 | 100 | 55 | 2950 | 5.0 |
65 | CLH100-65-7(Z) | 70 | 60 | 22 | 2950 | 4.0 |
66 | CLH100-65-7(Z)A | 65 | 52 | 18.5 | 2950 | 4.0 |
67 | CLH100-65-8 | 100 | 60 | 30 | 2950 | 4.8 |
68 | CLH100-65-9A | 80 | 40 | 18.5 | 2950 | 4.5 |
69 | CLH100-65-10(Z) | 100 | 45 | 22 | 2950 | 5.0 |
70 | CLH100-65-10(Z)A | 86 | 38 | 15 | 2950 | 5.0 |
71 | CLH100-80-6 | 100 | 90 | 45 | 2950 | 5.0 |
72 | CLH100-80-6.5 | 100 | 80 | 37 | 2950 | 5.0 |
73 | CLH100-80-13(Z) | 70 | 25 | 11 | 2950 | 4.0 |
74 | CLH100-80-13 | 100 | 32 | 15 | 2950 | 4.0 |
75 | CLH100-80-13A | 93.5 | 28 | 11 | 2950 | 4.0 |
76 | CLH100-80-13B | 82.4 | 21.7 | 11 | 2950 | 4.0 |
77 | CLH100-80-19(Z) | 100 | 20 | 11 | 2950 | 4.0 |
78 | CLH100-80-19(Z)A | 93 | 17 | 7.5 | 2950 | 4.5 |
79 | CLH100-100-8.5(Z) | 70 | 45 | 18.5 | 2950 | 4.5 |
80 | CLH100-100-6 | 80 | 80 | 37 | 2950 | 4.0 |
81 | CLH125-100-8 | 150 | 80 | 55 | 2950 | 5.0 |
82 | CLH125-100-6.5 | 150 | 110 | 75 | 2950 | 5.0 |
83 | CLH125-100-10 | 125 | 20 | 11 | 1450 | 4.5 |
84 | CLH125-100-11 | 160 | 65 | 55 | 2950 | 5.0 |
85 | CLH125-100-12 | 160 | 50 | 37 | 2950 | 5.5 |
86 | CLH125-100-13 | 200 | 50 | 45 | 2950 | 4.5 |
87 | CLH125-100-17(Z) | 120 | 25 | 15 | 2950 | 5.5 |
88 | CLH125-100-17(Z)A | 114 | 22 | 11 | 2950 | 5.5 |
89 | CLH125-100-17 | 160 | 32 | 22 | 2950 | 5.0 |
90 | CLH125-100-17A | 150 | 28 | 18.5 | 2950 | 5.0 |
91 | CLH125-125-7 | 120 | 80 | 45 | 2950 | 4.0 |
92 | CLH150-125-4 | 265 | 86 | 110 | 1450 | 4.5 |
93 | CLH150-125-6 | 300 | 62 | 75 | 1450 | 5.5 |
94 | CLH150-125-10 | 250 | 32 | 37 | 1450 | 7.5 |
95 | CLH150-125-22(Z) | 200 | 25 | 22 | 2950 | 7.0 |
96 | CLH200-150-12 | 320 | 32 | 45 | 1450 | 5.0 |
97 | CLH200-150-9 | 250 | 100 | 110 | 2950 | 7.0 |
98 | CLH250-200-18 | 400 | 20 | 37 | 1450 | 5.0 |
99 | CLH250-250-18 | 720 | 25 | 75 | 1450 | 6.0 |
100 | CLH250-250-19 | 550 | 20 | 55 | 1450 | 6.0 |
101 | CLH250-250-30 | 630 | 15 | 45 | 1450 | 6.0 |
102 | CLH400-350-40 | 1000 | 10 | 55 | 960 | 8.5 |
上一篇:CLH/2船用立式雙級泵2019-12-25
下一篇:W船用臥式旋渦泵2019-12-25