P產(chǎn)品中心/ Product
產(chǎn)品概述
一、概述
CIS系列船用臥式離心泵適用于海、河船舶輸送海水、淡水,可作消防、冷卻、壓載、總用及衛(wèi)生用泵。IS泵(非船用)也可用于工業(yè)城市給水、排水;農(nóng)業(yè)農(nóng)田、果園灌溉等。
CIR系列船用臥式離心泵適用于海、河船舶輸送熱水,熱水溫度不高于150℃。
CIR系列船用臥式離心泵的性能參數(shù)和安裝尺寸與CIS泵相同。
從驅(qū)動端看泵為順時針方向旋轉(zhuǎn)。
二、泵的主要性能參數(shù)
型號 | 轉(zhuǎn)速 r/min |
流量 m3/h |
揚程 m |
電機功率 kw |
(NPSH)r m |
單泵質(zhì)量 kg |
型號 | 轉(zhuǎn)速 r/min |
流量 m3/h |
揚程 m |
電機功率 kw |
(NPSH)r m |
單泵質(zhì)量 kg |
CIS50-32-125 | 2900 | 7.5 | 22 | 2.2 | 2 | 29 | CIS65-50-125 | 2900 | 15 | 21.8 | 3 | 2 | 35 |
12.5 | 20 | 2 | 25 | 20 | 2.5 | ||||||||
15 | 18.5 | 2.5 | 30 | 18.5 | 3 | ||||||||
1450 | 3.75 | 5.4 | 0.55 | 2 | 1450 | 7.5 | 5.35 | 0.55 | 2 | ||||
6.3 | 5 | 2 | 12.5 | 5 | 2 | ||||||||
7.5 | 4.6 | 2.5 | 15 | 4.7 | 2.5 | ||||||||
CIS50-32-125A | 2900 | 11 | 15 | 1.5 | 2 | CIS65-50-125A | 2900 | 22 | 15 | 2.2 | 2 | ||
1450 | 5.5 | 3.7 | 0.55 | 2 | 1450 | 11 | 3.7 | 5.5 | 2 | ||||
CIS50-32-160 | 2900 | 7.5 | 34.3 | 3 | 2 | 40 | CIS65-50-160 | 2900 | 15 | 34 | 4 | 2 | 42 |
12.5 | 32 | 2 | 25 | 32 | 2 | ||||||||
15 | 29.6 | 2.5 | 30 | 31 | 2.5 | ||||||||
CIS50-32-160 | 1450 | 3.75 | 8.5 | 0.55 | 2 | 40 | CIS65-50-160 | 1450 | 7.5 | 8.5 | 0.75 | 2 | 42 |
6.3 | 8 | 2 | 12.5 | 8 | 2 | ||||||||
7.5 | 7.5 | 2.5 | 15 | 7.2 | 2.5 | ||||||||
CIS50-32-160A | 2900 | 11 | 24 | 3 | 2 | CIS65-50-160A | 2900 | 22 | 24 | 3 | 2.5 | ||
1450 | 5.5 | 6 | 0.55 | 2 | 1450 | 11 | 6 | 0.55 | 2 | ||||
CIS50-32-200 | 2900 | 7.5 | 52.5 | 5.5 | 2 | 45 | CIS65-40-200 | 2900 | 15 | 53 | 7.5 | 2 | 46 |
12.5 | 50 | 2 | 25 | 50 | 2 | ||||||||
15 | 48 | 2.5 | 30 | 47 | 2.5 | ||||||||
1450 | 3.75 | 13.1 | 0.75 | 2 | 1450 | 7.5 | 13.2 | 1.1 | 2 | ||||
6.3 | 12.5 | 2 | 12.5 | 12.5 | 2 | ||||||||
7.5 | 12 | 2.5 | 15 | 11.8 | 2.5 | ||||||||
CIS50-32-200A | 2900 | 11 | 38 | 4 | 2 | CIS65-40-200A | 2900 | 22 | 38 | 5.5 | 2 | ||
1450 | 5.5 | 9.5 | 0.55 | 2 | 1450 | 11 | 9.5 | 0.75 | 2 | ||||
CIS50-32-25 | 2900 | 7.5 | 82 | 11 | 2 | 79 | CIS65-40-250 | 2900 | 15 | 82 | 15 | 2 | 82 |
12.5 | 80 | 2 | 25 | 80 | 2 | ||||||||
15 | 78.5 | 2.5 | 30 | 78 | 2.5 | ||||||||
1450 | 3.75 | 20.5 | 1.5 | 2 | 1450 | 7.5 | 21 | 2.2 | 2 | ||||
6.3 | 20 | 2 | 12.5 | 20 | 2 | ||||||||
7.5 | 19.5 | 3 | 15 | 19.4 | 2.5 | ||||||||
CIS50-32-250A | 2900 | 11 | 61 | 7.5 | 2 | CIS65-40-250A | 2900 | 22 | 61 | 11 | 2 | ||
1450 | 5.5 | 15.3 | 1.1 | 2 | 1450 | 11 | 15.3 | 1.5 | 2 | ||||
CIS65-40-315 | 2900 | 15 | 127 | 30 | 2.5 | 90 | CIS80-50-250 | 2900 | 30 | 84 | 22 | 2.5 | 84 |
CIS65-40-315 | 2900 | 15 | 127 | 30 | 2.5 | 90 | CIS80-50-250 | 2900 | 30 | 84 | 22 | 2.5 | 84 |
25 | 125 | 2.5 | 50 | 80 | 2.5 | ||||||||
30 | 123 | 3 | 60 | 75 | 3 | ||||||||
1450 | 7.5 | 32.3 | 4 | 2.5 | 1450 | 15 | 21 | 3 | 2.5 | ||||
12.5 | 32 | 2.5 | 25 | 20 | 2.5 | ||||||||
15 | 31.7 | 3 | 30 | 18.8 | 3 | ||||||||
CIS65-40-315A | 2900 | 22 | 97 | 22 | 2.5 | CIS80-50-250A | 2900 | 45 | 61 | 18.5 | 2.5 | ||
1450 | 11 | 24 | 3 | 2.5 | 1450 | 22 | 15.3 | 2.2 | 2.5 | ||||
CIS80-65-125 | 2900 | 30 | 22.5 | 5.5 | 3 | 44 | CIS80-50-315 | 2900 | 30 | 128 | 37 | 2.5 | 109 |
50 | 20 | 3 | 50 | 125 | 2.5 | ||||||||
60 | 18 | 3.5 | 60 | 123 | 3 | ||||||||
1450 | 15 | 5.6 | 0.75 | 2.5 | 1450 | 15 | 32.5 | 5.5 | 2.5 | ||||
25 | 5 | 2.5 | 25 | 32 | 2.5 | ||||||||
30 | 4.5 | 3 | 30 | 31.5 | 3 | ||||||||
CIS80-65-125A | 2900 | 45 | 15 | 4 | 3 | CIS80-50-315A | 2900 | 45 | 97 | 30 | 2.5 | ||
1450 | 22 | 3.7 | 0.55 | 2.5 | 1450 | 22 | 24 | 4 | 2.5 | ||||
CIS80-65-160 | 2900 | 30 | 36 | 7.5 | 2.5 | 43 | CIS100-80-125 | 2900 | 60 | 24 | 11 | 4 | 45 |
50 | 32 | 2.5 | 100 | 20 | 4.5 | ||||||||
60 | 29 | 3 | 120 | 16.5 | 5 | ||||||||
1450 | 15 | 9 | 1.5 | 2.5 | 1450 | 30 | 6 | 1.5 | 2.5 | ||||
25 | 8 | 2.5 | 50 | 5 | 2.5 | ||||||||
30 | 7.2 | 3 | 60 | 4 | 3 | ||||||||
CIS80-65-160A | 2900 | 45 | 24 | 5.5 | 2.5 | 43 | CIS100-80-125A | 2900 | 90 | 15 | 7.5 | 4.5 | 45 |
1450 | 22 | 6 | 1.1 | 2.5 | 1450 | 45 | 3.7 | 1.1 | 2.5 | ||||
CIS80-50-200 | 2900 | 30 | 53 | 15 | 2.5 | 46 | CIS100-80-160 | 2900 | 60 | 36 | 15 | 3.5 | 63 |
50 | 50 | 2.5 | 100 | 32 | 4 | ||||||||
60 | 47 | 3 | 120 | 28 | 5 | ||||||||
1450 | 15 | 13.2 | 2.2 | 2.5 | 1450 | 30 | 9.2 | 2.2 | 2 | ||||
25 | 12.5 | 2.5 | 50 | 8 | 2.5 | ||||||||
30 | 11.8 | 3 | 60 | 6.8 | 3.5 | ||||||||
CIS80-50-200A | 2900 | 45 | 38 | 11 | 2.5 | CIS100-80-160A | 2900 | 90 | 24 | 11 | 4 | ||
1450 | 22 | 9.5 | 1.5 | 2.5 | 1450 | 45 | 6 | 1.5 | 2.5 | ||||
CIS100-65-200 | 2900 | 60 | 54 | 22 | 3 | 65 | CIS125-100-250 | 2900 | 120 | 87 | 75 | 3.8 | 129 |
100 | 50 | 3.6 | 200 | 80 | 4.2 | ||||||||
120 | 47 | 4.8 | 240 | 72 | 5 | ||||||||
1450 | 30 | 13.5 | 4 | 2 | 1450 | 60 | 21.5 | 11 | 2.5 | ||||
50 | 12.5 | 2 | 100 | 20 | 2.5 | ||||||||
60 | 11.8 | 2.5 | 120 | 18.5 | 3 | ||||||||
CIS100-65-200A | 2900 | 90 | 38 | 18.5 | 3.6 | CIS125-100-250A | 2900 | 180 | 61 | 55 | 4.2 | ||
1450 | 45 | 9.5 | 3 | 2 | 1450 | 90 | 15.3 | 7.5 | 2.5 | ||||
CIS100-65-250 | 2900 | 60 | 87 | 37 | 3.5 | 91 | CIS125-100-315 | 2900 | 120 | 132.5 | 110 | 4 | 145 |
100 | 80 | 3.8 | 200 | 125 | 4.5 | ||||||||
120 | 74.5 | 4.8 | 240 | 120 | 5 | ||||||||
1450 | 30 | 21.3 | 5.5 | 2 | 1450 | 60 | 33.5 | 15 | 2.5 | ||||
50 | 20 | 2 | 100 | 32 | 2.5 | ||||||||
60 | 19 | 2.5 | 120 | 30.5 | 3 | ||||||||
CIS100-65-250A | 2900 | 90 | 61 | 30 | 3.8 | CIS125-100-315A | 2900 | 180 | 97 | 90 | 4.5 | ||
1450 | 45 | 15.3 | 4 | 2 | 1450 | 90 | 24 | 11 | 2.5 | ||||
CIS100-65-315 | 2900 | 60 | 133 | 75 | 3 | 120 | CIS125-100-400 | 1450 | 60 | 52 | 30 | 2.5 | 201 |
100 | 125 | 3.6 | 100 | 50 | 2.5 | ||||||||
120 | 118 | 4.2 | 120 | 48.5 | 3 | ||||||||
1450 | 30 | 34 | 11 | 2 | CIS125-100-400A | 1450 | 90 | 38 | 22 | 2.5 | |||
50 | 32 | 2 | |||||||||||
60 | 30 | 2.5 | CIS150-125-200 | 1450 | 120 | 14 | 11 | 3 | 118 | ||||
CIS100-65-315A | 2900 | 90 | 97 | 55 | 3.6 | 200 | 12.5 | 3.2 | |||||
1450 | 45 | 24 | 7.5 | 2 | 240 | 11 | 3.5 | ||||||
CIS125-100-200 | 2900 | 120 | 57.5 | 45 | 4.5 | 95 | CIS150-125-250 | 1450 | 120 | 22.5 | 18.5 | 3 | 140 |
200 | 50 | 4.5 | 200 | 20 | 3 | ||||||||
240 | 44.5 | 5 | 240 | 17.5 | 3.5 | ||||||||
1450 | 60 | 14.5 | 7.5 | 2.5 | CIS150-125-315 | 1450 | 120 | 34 | 30 | 2.5 | 188 | ||
100 | 12.5 | 2.5 | 200 | 32 | 2.5 | ||||||||
120 | 11 | 3 | 240 | 29 | 3 | ||||||||
CIS125-100-200A | 2900 | 180 | 38 | 37 | 4.5 | 95 | CIS150-125-250A | 1450 | 180 | 15 | 15 | 3 | 140 |
1450 | 90 | 9.5 | 5.5 | 2.5 | |||||||||
CIS200-150-250A | 1450 | 360 | 15 | 30 | 3.5 | 165 | CIS150-125-315A | 1450 | 180 | 24 | 22 | 2.5 | 188 |
CIS150-125-400 | 1450 | 120 | 53 | 45 | 2 | 212 | CIS200-150-315 | 1450 | 240 | 37 | 55 | 3 | 237 |
200 | 50 | 2.8 | 400 | 32 | 3.5 | ||||||||
240 | 46 | 3.5 | 460 | 28.5 | 4 | ||||||||
CIS150-125-400A | 1450 | 180 | 38 | 37 | 2.8 | CIS200-150-315A | 1450 | 360 | 24 | 45 | 3.5 | ||
CIS200-200-200 | 1450 | 240 | 14.5 | 18.5 | 3.5 | 141 | CIS200-150-400 | 1450 | 240 | 55 | 90 | 3 | 245 |
400 | 12.5 | 4.2 | 400 | 50 | 3.8 | ||||||||
460 | 9.5 | 4.5 | 460 | 45 | 4.5 | ||||||||
CIS200-150-250 | 1450 | 240 | 22.6 | 37 | 3.6 | 165 | CIS200-150-400A | 1450 | 360 | 38 | 75 | 3.8 | |
400 | 20 | 4.6 | |||||||||||
460 | 17.2 | 4.9 |
上一篇:BA、CB船用臥式離心泵2019-12-25
下一篇:CWL臥式離心泵2019-12-25