P產品中心/ Product
產品概述
一、 概述
BA、CB型臥式離心泵適用于海、河船舶輸送淡水、海水,可作消防、冷卻及衛生用泵。也可用于工業城市給水、排水;農業農田、果園灌溉等。
BA泵的軸封采用軟填料密封,CB泵的軸封采用機械密封,兩形式的性能參數、外形及安裝尺寸完全相同。
從驅動端看泵為逆時針方向旋轉。
二、主要技術性能參數
電源為50Hz 3φ 380V時的性能參數:
型號規格 | 主要參數(50Hz 3φ 380V) | 電機型號功率 kW |
泵組重量 Kg |
||||
流量 m3/h |
揚程 m |
轉速 r/min |
汽蝕余量 NPSHr m |
軸功率 kW |
|||
11/2BA-6 | 6 | 20.3 | 2900 | 6.6 | 0.745 | Y90S-2H 1.5 | 26 |
11 | 17.4 | 6.7 | 0.923 | ||||
14 | 14 | 6.0 | 1.01 | ||||
11/2BA-6A | 5 | 16 | 6.5 | 0.578 | |||
9.5 | 14.2 | 6.9 | 0.713 | ||||
13.5 | 11.2 | 6.1 | 0.825 | ||||
11/2 BA-6B | 4.5 | 12.8 | 6.4 | 0.448 | Y802-2H 1.1 | ||
9 | 11.4 | 7.0 | 0.57 | ||||
13 | 8.8 | 6.3 | 0.693 | ||||
2BA-6 | 10 | 34.5 | 8.2 | 1.87 | Y112M-2H 4 | 43 | |
20 | 30.8 | 7.2 | 2.62 | ||||
30 | 24 | 5.7 | 3.09 | ||||
2BA-6A | 10 | 28.5 | 8.2 | 1.44 | Y100L-2H 3 | ||
20 | 25.2 | 7.2 | 2.07 | ||||
30 | 20 | 5.7 | 2.55 | ||||
2BA-6B | 10 | 22 | 8.2 | 1.10 | Y90L-2H 2.2 | ||
20 | 18.8 | 7.2 | 1.57 | ||||
25 | 16.3 | 6.6 | 1.73 | ||||
2BA-9 | 11 | 21 | 8.0 | 1.12 | 38 | ||
20 | 18.5 | 6.8 | 1.47 | ||||
25 | 16 | 6.0 | 1.66 | ||||
2BA-9A | 10 | 16.8 | 8.1 | 0.85 | Y90L-2H 2.2 | 38 | |
17 | 15 | 7.3 | 1.06 | ||||
22 | 13 | 6.5 | 1.23 | ||||
2BA-9B | 10 | 13 | 2900 | 8.1 | 0.70 | Y90S-2H 1.5 | 38 |
15 | 12 | 7.6 | 0.82 | ||||
20 | 10.3 | 9.8 | 0.91 | ||||
3BA-6 | 30 | 62 | 7.7 | 9.3 | Y160M2-2H 15 | 116 | |
45 | 57 | 6.7 | 11.0 | ||||
60 | 50 | 5.6 | 12.3 | ||||
70 | 44.5 | 4.7 | 13.3 | ||||
3BA-6A | 30 | 45 | 7.5 | 6.65 | Y160M1-2H 11 | ||
40 | 41.5 | 7.1 | 7.38 | ||||
50 | 37 | 6.4 | 7.98 | ||||
60 | 30 | 8.8 | |||||
3BA-9 | 30 | 35.5 | 7.0 | 4.66 | Y132S2-2H 7.5 | 60 | |
45 | 32.6 | 5.0 | 5.56 | ||||
55 | 28.8 | 3.0 | 6.32 | ||||
3BA-9A | 25 | 21.5 | 7.0 | 2.83 | Y112M-2H 4 | ||
35 | 19.7 | 6.4 | 3.35 | ||||
45 | 17.4 | 5.0 | 3.87 | ||||
3BA-13 | 32.4 | 21.5 | 6.5 | 2.5 | 41 | ||
45.0 | 18.8 | 5.5 | 2.88 | ||||
52.2 | 15.6 | 5.0 | 2.96 | ||||
3BA-13A | 29.5 | 17.4 | 6.0 | 1.86 | |||
39.6 | 15.0 | 5.0 | 2.02 | ||||
48.6 | 12.0 | 4.5 | 2.15 | ||||
3BA-13B | 28 | 13.5 | 5.5 | 1.63 | Y90L-2H 2.2 | ||
34.2 | 12 | 5.0 | 1.72 | ||||
41.5 | 9.5 | 4.0 | 1.73 | ||||
4BA-6 | 65 | 98 | 7.1 | 27.6 | Y250M-2H 55 | 138 | |
90 | 91 | 6.2 | 32.8 | ||||
115 | 81 | 5.1 | 37.1 | ||||
135 | 72.5 | 4.0 | 40.4 | ||||
4BA-6A | 65 | 82 | 7.1 | 22.9 | Y200L2-2H 37 | ||
85 | 76 | 6.4 | 26.1 | ||||
105 | 69.5 | 5.5 | 29.1 | ||||
125 | 61.6 | 4.6 | 31.7 | ||||
4BA-8 | 70 | 59 | 5.0 | 17.5 | Y200L1-2H 30 | 116 | |
90 | 54.2 | 4.5 | 19.3 | ||||
109 | 47.8 | 3.8 | 20.6 | ||||
120 | 43 | 3.5 | 21.4 | ||||
4BA-8A | 70 | 48 | 5.0 | 13.6 | Y180M-2H 22 | ||
90 | 43 | 4.5 | 15.3 | ||||
109 | 36.8 | 3.3 | 16.8 | ||||
4BA-12 | 65 | 37.7 | 6.7 | 9.25 | Y160M2-2H 15 | 108 | |
90 | 34.6 | 5.8 | 10.8 | ||||
120 | 28 | 3.3 | 12.3 | ||||
4BA-12A | 60 | 31.6 | 6.9 | 7.4 | Y160M1-2H 11 | 108 | |
85 | 28.6 | 6.0 | 8.4 | ||||
110 | 23.3 | 4.5 | 9.5 | ||||
4BA-18 | 65 | 22.6 | 5.32 | 65 | |||
90 | 20 | 5 | 6.28 | ||||
110 | 17.1 | 6.93 | |||||
4BA-18A | 60 | 17.2 | 3.80 | Y132S2-2H 7.5 | |||
80 | 15.2 | 4.35 | |||||
95 | 13.2 | 4.80 | |||||
4BA-25 | 54 | 17.6 | 2900 | 5 | 3.69 | Y132S1-2H 5.5 | 44 |
79 | 14.8 | 4.10 | |||||
99 | 10 | 4.02 | |||||
4BA-25A | 50 | 14 | 2.80 | Y112M-2H 4 | |||
72 | 11 | 2.87 | |||||
86 | 8.5 | 2.78 | |||||
6BA-8 | 110 | 36.5 | 1450 | 6.6 | 15.6 | Y200L-4H 30 | 166 |
140 | 35.9 | 6.3 | 18.3 | ||||
170 | 32.5 | 5.9 | 19.7 | ||||
200 | 29.2 | 5.2 | 21.4 | ||||
6BA-8A | 110 | 30.5 | 6.6 | 12.7 | Y180L-4H 22 | ||
140 | 28.6 | 6.3 | 14.8 | ||||
170 | 25.8 | 5.9 | 15.7 | ||||
200 | 21.3 | 5.2 | 16.7 | ||||
6BA-8B | 110 | 24.4 | 6.6 | 10.2 | Y160L-4H 15 | ||
140 | 22.0 | 6.3 | 11.3 | ||||
180 | 18.1 | 5.9 | 13.6 | ||||
6BA-12 | 110 | 22.7 | 8.5 | 8.96 | Y160L-4H 15 | 146 | |
160 | 20.1 | 7.9 | 10.8 | ||||
200 | 17.1 | 7.0 | 11.8 | ||||
6BA-12A | 95 | 17.8 | 8.6 | 6.18 | Y160M-4H 11 | ||
150 | 15 | 8 | 7.69 | ||||
180 | 12.6 | 7.6 | 8.07 | ||||
6BA-18 | 126 | 14.3 | 6.0 | 6.3 | Y132M-4H 7.5 | 134 | |
162 | 12.5 | 5.5 | 6.50 | ||||
187 | 9.6 | 5.0 | 6.62 | ||||
6BA-18A | 115 | 11 | 6.0 | 4.93 | |||
144 | 9.5 | 5.5 | 5.03 | ||||
162 | 8 | 5.0 | 5.18 | ||||
8BA-12 | 220 | 32 | 6.5 | 24 | Y225S-4H 37 | 191 | |
280 | 29.1 | 5.6 | 26.9 | ||||
340 | 25.4 | 4.7 | 29.4 | ||||
8BA-12A | 220 | 26 | 6.7 | 17.1 | Y200L-4H 30 | ||
250 | 24 | 6.1 | 20.1 | ||||
290 | 21.8 | 5.5 | 21.2 | ||||
8BA-18 | 220 | 20 | 6.2 | 14.9 | Y180L-4H 22 | 180 | |
285 | 18 | 5.5 | 16.6 | ||||
360 | 14 | 5.0 | 17.5 | ||||
8BA-18A | 220 | 17.5 | 11.9 | Y160L-4H 15 | |||
260 | 15.7 | 5.8 | 13.3 | ||||
320 | 12.7 | 13.9 | |||||
8BA-25 | 216 | 14.5 | 5.5 | 10.6 | 143 | ||
270 | 12.7 | 5.0 | 11.3 | ||||
324 | 11.0 | 4.5 | 11.8 | ||||
8BA-25A | 191 | 11.4 | 5.0 | 7.68 | Y160M-4H 11 | ||
238 | 9.9 | 4.5 | 8.00 | ||||
285 | 8.6 | 4.0 | 8.56 |
上一篇:CWZ船用臥式自吸離心泵2019-12-25
下一篇:CIS、CIR船用臥式離心泵2019-12-25